Nigeria Tax Act 2025 · Updated for 2026
Salary tax table, Nigeria 2026.
Monthly PAYE and take-home pay for common salaries under the new law. "With pension" assumes the standard 8% employee contribution. Click any salary for the full band-by-band breakdown.
| Monthly salary | Tax (no deductions) | Tax (with 8% pension) | Take-home |
|---|---|---|---|
| ₦70,000 | ₦0 | ₦0 | ₦64,400 |
| ₦80,000 | ₦2,000 | ₦1,040 | ₦72,560 |
| ₦100,000 | ₦5,000 | ₦3,800 | ₦88,200 |
| ₦120,000 | ₦8,000 | ₦6,560 | ₦103,840 |
| ₦150,000 | ₦12,500 | ₦10,700 | ₦127,300 |
| ₦200,000 | ₦20,000 | ₦17,600 | ₦166,400 |
| ₦250,000 | ₦27,500 | ₦24,500 | ₦205,500 |
| ₦300,000 | ₦36,500 | ₦32,180 | ₦243,820 |
| ₦350,000 | ₦45,500 | ₦40,460 | ₦281,540 |
| ₦400,000 | ₦54,500 | ₦48,740 | ₦319,260 |
| ₦450,000 | ₦63,500 | ₦57,020 | ₦356,980 |
| ₦500,000 | ₦72,500 | ₦65,300 | ₦394,700 |
| ₦600,000 | ₦90,500 | ₦81,860 | ₦470,140 |
| ₦700,000 | ₦108,500 | ₦98,420 | ₦545,580 |
| ₦750,000 | ₦117,500 | ₦106,700 | ₦583,300 |
| ₦800,000 | ₦126,500 | ₦114,980 | ₦621,020 |
| ₦900,000 | ₦144,500 | ₦131,540 | ₦696,460 |
| ₦1,000,000 | ₦162,500 | ₦148,100 | ₦771,900 |
| ₦1,200,000 | ₦204,500 | ₦184,340 | ₦919,660 |
| ₦1,500,000 | ₦267,500 | ₦242,300 | ₦1,137,700 |
| ₦2,000,000 | ₦372,500 | ₦338,900 | ₦1,501,100 |
| ₦3,000,000 | ₦600,833 | ₦545,633 | ₦2,214,367 |
| ₦5,000,000 | ₦1,077,500 | ₦977,500 | ₦3,622,500 |
| ₦10,000,000 | ₦2,327,500 | ₦2,127,500 | ₦7,072,500 |
Estimates only — not tax advice. © 2026 TaxWahala.com